Specification | YH-ZJ-X50 | YH-ZDJ-X90 | YH-ZDJ-X130B | YH-ZDJ-X150 | YH-ZDJ-D90 |
Nail Head | Round head | Round head | Round head | Round head | D Head |
Nail Diameter | 2.0-2.5mm | 2.0~ 3.5mm | 2.5-5.0mm | 2.5-4.5mm | 2.0-3.5mm |
Nail Length | 32-50mm | 45~ 90mm | 60-130mm | 70-150mm | 45-90mm |
Nail Head Diameter | ≤ 8.0 mm | ≤ 8.0 mm | ≤ 8.8 mm | ≤ 8.8 mm | ≤ 8.0 mm |
Nail Point | Diamond point, chisel point, clinch point, no point | ||||
Max Output | 800pcs/min | 760 pcs/ min | 600 pcs/ min | 550 pcs/ min | 760 pcs/ min |
Wire Grade | SAE 1008-1010 | SAE 1008-1010 | SAE 1008-1050 ( Max to 4.0mm) | SAE 1008-1010 | SAE 1008-1010 |
Nail Product | common nails , coil nails, plastic strip nails | common nails , coil nails, plastic strip nails
| common nails , coil nails, plastic strip nails, Concrete Nails | common nails , coil nails, plastic strip nails | Paper strip nails D head nails
|
Power | 7kw | 7kw | 7kw | 14kw | 7kw |
Weight | 2500kg | 2800kg | 3200kg | 4500kg | 3000kg |
Automatic nail making machine:
Automatic nail production line:
Automatic nail making machine+Polishing machine + electroplating machine+Coiling machine + packing machine